Date | Tournament | Location | Record | Place |
---|---|---|---|---|
8/30/20 | Lancaster 18U RR | Lancaster, PA | 2-1 | |
9-19/20-20 | Lancaster 5th Annual Fall Showcase | Lancaster, PA | 5-1 | 1st |
9-26/27-20 | Xtreme Dimensions Classic Showcase | Southampton, PA | 3-2 | |
10-10/11-20 | Lancaster Invitational 18U | Lancaster, PA | 3-2-1 | 2nd |
10-16/18-20 | Team NJ Fall Showcase | Edison, NJ | 1-3 | |
10-23/25-20 | East Coast Showcase | Pennsville, NJ | 4-1-1 | |
10-31 11-1/20 | Frozen Finale D2/D3 Showcase | Loudoun County, VA | Canceled | |
11-8-20 | Lancaster 18U Gold RR | Lancaster, PA | 1 - 2 | |
1-17-21 | Razorback 18U RR | Palmyra, PA | 0 - 3 | |
2-7-21 | Razorback 18U RR | Plamyra, PA | 1 - 2 | |
2-21-21 | 18U Gold | Nook | 2 - 1 | |
6-5/6-21 | Lancaster Sumer Showcase 18U | Lancaster, PA | ||
6-11/13-21 | East Coast Softball Showcase 18U | Pennsville, NJ | ||
6-18/20-21 | Outlaws Summer Invitational | North Ridge, OH | ||
6-23/26-21 | Summer Challenge | Newtown, PA | ||
7-10/11-21 | In the Net | Palmyra, PA | ||
7-17/18-21 | Rock Gold Nationals Tuneup | Newtown, PA | ||
7-21/25-21 | ASA Nationals 16U | Sterling, VA | ||
8-6/8-21 | ASA States 18A | York, PA |
Head Coach
Phone: 717-439-1933
Assistant Coach - Jason Cutman
Score Book - Jason Cutman
Treasurer - Nicki Sawdey
1st Aid - Jen Gates/Amy Cutman
Game Changer - Mark Smith
Fundraising Coordinator - Reggie Gates
Hotel Coordinator - Tabatha Spangler/Holly Feltenberger
Media Relations/Historian - Vinnie Francois
Strength and Conditioning - Justin Spangler